Product Details
Flo-Pro II A/G SmallMouth Skimmer Assembly w/ return
Features:
- Deep body, larger locking basket
- Long or short throat
- Basket accessible from top or front
- Durable one-piece ABS (wide mouth is two piece)
- 1 1/2″ FPT
- 1 1/2″ hose adapter included
STANDARD MOUTH



Flo-Pro II Above-Ground Skimmers
Part No. | Description | Color | Weight (lbs.) | List (US $) |
560-C0 A60S | Short Throat | White | 4.69 | 67.14 |
560-C0A67S | Short Throat | Gray | 4.69 | 67.14 |
560-C0C60S | Short Throat with Return | White | 5.16 | 71.55 |
560-C0C67S | Short Throat with Return | Gray | 5.16 | 71.55 |
560-D0A60S | Long Throat | White | 5.28 | 68.61 |
560-D0A61S | Long Throat | Black | 5.28 | 76.89 |
560-D0A67S | Long Throat | Gray | 5.28 | 68.61 |
560-D0C60S | Long Throat with Return | White | 5.86 | 73.06 |
560-D0C60SF | Long Throat with Return – 90° Eye | White | 5.73 | 73.84 |
560-D0C67S | Long Throat with Return | Gray | 5.86 | 73.06 |
Flo-Pro II Wide Mouth Above-Ground Skimmers
Part No. | Description | Color | Weight (lbs.) | List (US $) |
560-C3A60L | Short Throat | White | 7.10 | 108.65 |
560-C3A67L | Short Throat | Gray | 7.10 | 108.65 |
560-C3C60L | Short Throat with Return | White | 8.24 | 113.17 |
560-C3C60LF | Short Throat with Return – 90° Eye | White | 8.19 | 114.00 |
560-C3C67L | Short Throat with Return | Gray | 8.24 | 113.17 |
560-D3C60L | Long Throat with Return | White | 8.55 | 121.92 |
560-D3C67L | Long Throat with Return | Gray | 8.55 | 121.92 |
Accessories
Part No. | Description | Color | Weight (lbs.) | List (US $) |
519-3091 | Standard Trim Plate | Black | 15.29 | 16.11 |
519-3097 | Standard Trim Plate | Gray | 15.29 | 16.11 |