Product Details
16″ oval sand Filter 1hp, 1sp Eco-Kleer
Features:
- Large filtration sand filter with durable, high flow laterals
- Hi-Flo II High Performance Single and Dual Speed Pump
- Large 6″ pump trap with 2-piece lid
- Union connection on multi-port for easy installation
- Two 1 1/2″ diameter hoses with clamps
- Dual speed pump meets CEC Title 20 Code – Effective January 1, 2008
Pumps and replacement motors that are single speed and one (1) total HP or greater cannot be sold, offered for sale, or installed in a residential pool for filtration use in California, Title 20 CCR sections 1601-1609.
ClearWater Sand Standard System with Hi-Flo II 1-Speed Pump
Part No. | Filter | Diameter | Filtration Area | Flow Rate | Pump | HP | Weight (lbs.) | Cord | List (US $) |
520-5200-3S | FS016 | 16″ | 1.4 sq. ft. | 35 GPM | PH1100-3 | 1.0 | 59 | 3 ft. TL | 882.95 |
520-5200-6S | FS016 | 16″ | 1.4 sq. ft. | 35 GPM | PH1100-6 | 1.0 | 59 | 3 ft. NEMA | 882.95 |
520-5220-3S | FS019 | 19″ | 2.0 sq. ft. | 45 GPM | PH1100-3 | 1.0 | 67 | 3 ft. TL | 923.63 |
520-5220-6S | FS019 | 19″ | 2.0 sq. ft. | 45 GPM | PH1100-6 | 1.0 | 64 | 3 ft. NEMA | 923.63 |
520-5240-3S | FS022 | 22″ | 2.6 sq. ft. | 55 GPM | PH1150-3 | 1.5 | 71 | 3 ft. TL | 1,091.95 |
520-5240-6S | FS022 | 22″ | 2.6 sq. ft. | 55 GPM | PH1150-6 | 1.5 | 68 | 3 ft. NEMA | 1,091.95 |
520-5260-3S | FS026 | 26″ | 3.5 sq. ft. | 70 GPM | PH1150-3 | 1.5 | 83 | 3 ft. TL | 1,186.47 |
Includes:
- 2 hoses (1 1/2″ x 6 ft.)
- Filter / Pump Hose with Union Adapters, hose fittings and hose clamps
- 3 ft. cord Twist-Lock plug (NEC/UL), or 3 ft. cord NEMA plug
- Standard system base
ClearWater Sand Standard System with Hi-Flo II 2-Speed Pump
Part No. | Filter | Diameter | Filtration Area | Flow Rate | Pump | HP | Weight (lbs.) | Cord | List (US $) |
522-5220-6S | FS019 | 19″ | 2.0 sq. ft. | 45 GPM | PH2100-6 | 1.0 | 69 | 3 ft. NEMA | 1,045.31 |
522-5240-3S | FS022 | 22″ | 2.6 sq. ft. | 55 GPM | PH2150-3 | 1.5 | 73 | 3 ft. TL | 1,213.58 |
522-5260-3S | FS026 | 26″ | 3.5 sq. ft. | 70 GPM | PH2150-3 | 1.5 | — | 3 ft. TL | 1,450.59 |
522-5260-6S | FS026 | 26″ | 3.5 sq. ft. | 70 GPM | PH2150-6 | 1.5 | 87 | 3 ft. NEMA | 1,450.59 |
Includes:
- 2 hoses (1 1/2″ x 6 ft.)
- Filter / Pump Hose with Union Adapters, hose fittings and hose clamps
- 3 ft. cord Twist-Lock plug (NEC/UL), or 3 ft. cord NEMA plug
- Standard system base
ClearWater Sand Standard System (without Hi-Flo II Pump)
Part No. | Filter | Diameter | Filtration Area | Flow Rate | Weight (lbs.) | List (US $) |
520-5200 | FS016 | 16″ | 1.4 sq. ft. | 35 GPM | 34 | 637.05 |
520-5220 | FS019 | 19″ | 2.0 sq. ft. | 45 GPM | 35 | 724.49 |
520-5240 | FS022 | 22″ | 2.6 sq. ft. | 55 GPM | 40 | 817.09 |
520-5260 | FS026 | 26″ | 3.5 sq. ft. | 70 GPM | — | 966.87 |
Includes:
- 2 hoses (1 1/2″ x 6 ft.)
- Filter / Pump Hose with Union Adapters, hose fittings and hose clamps
- Standard system base